United States › Power plants › Gas power plants › Arizona
GAS POWER PLANTSCoolidge Generation Station
Coolidge Generation Station is a 1,320 MW operating gas power plant in Pinal County, Arizona, operated by Salt River Project.
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| 1 | Natural Gas Fired Combustion Turbine | 61 MW | |
| 2 | Natural Gas Fired Combustion Turbine | 61 MW | |
| 3 | Natural Gas Fired Combustion Turbine | 61 MW | |
| 4 | Natural Gas Fired Combustion Turbine | 61 MW | |
| 5 | Natural Gas Fired Combustion Turbine | 61 MW | |
| 6 | Natural Gas Fired Combustion Turbine | 61 MW | |
| 7 | Natural Gas Fired Combustion Turbine | 61 MW | |
| 8 | Natural Gas Fired Combustion Turbine | 61 MW | |
| 9 | Natural Gas Fired Combustion Turbine | 61 MW | |
| 10 | Natural Gas Fired Combustion Turbine | 61 MW | |
| 11 | Natural Gas Fired Combustion Turbine | 61 MW | |
| 12 | Natural Gas Fired Combustion Turbine | 61 MW | |
| COE13 | Natural Gas Fired Combustion Turbine | 50 MW | |
| COE14 | Natural Gas Fired Combustion Turbine | 50 MW | |
| COE15 | Natural Gas Fired Combustion Turbine | 50 MW | |
| COE16 | Natural Gas Fired Combustion Turbine | 50 MW | |
| COE17 | Natural Gas Fired Combustion Turbine | 50 MW | |
| COE18 | Natural Gas Fired Combustion Turbine | 50 MW | |
| COE19 | Natural Gas Fired Combustion Turbine | 50 MW | Under construction (up to 50%) |
| COE20 | Natural Gas Fired Combustion Turbine | 50 MW | Under construction (up to 50%) |
| COE21 | Natural Gas Fired Combustion Turbine | 50 MW | Under construction (up to 50%) |
| COE22 | Natural Gas Fired Combustion Turbine | 50 MW | Under construction (up to 50%) |
| COE23 | Natural Gas Fired Combustion Turbine | 50 MW | Under construction (up to 50%) |
| COE24 | Natural Gas Fired Combustion Turbine | 50 MW | Under construction (up to 50%) |
Plant details
- Operator
- Salt River Project
- Location
- Pinal County, Arizona
- Balancing authority
- SRP
- Sector
- Electric Utility
- Capacity
- Operating: 1,023 MW
Under construction: 297 MW - First unit online
- May 2011
- EIA plant ID
- 56948
Location
32.9174, -111.5033
Nearby power plants
- Flatland StorageBattery storage · 200 MW · 0.3 mi
- Brittlebush SolarSolar farms · 200 MW · 0.9 mi
- Storey Solar and StorageSolar farms, Battery storage · 210 MW · 2.0 mi
- Saint Energy Storage II LLCBattery storage · 100 MW · 3.4 mi
- Valley Farms Energy CenterBattery storage · 400 MW · 3.4 mi
- Saint SolarSolar farms · 100 MW · 3.5 mi
- Pinal Central Energy Center HybridSolar farms, Battery storage · 30.0 MW · 4.0 mi
- Selma Energy CenterSolar farms, Battery storage · 275 MW · 4.8 mi
- SundanceGas power plants · 695 MW · 5.1 mi
- East Line SolarSolar farms · 100 MW · 6.0 mi
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem