🔌 EV Partnership Switch to Octopus Energy & unlock exclusive smart EV charging rates Find out more → Skip to main content

United States › Power plants › Bioenergy plants › Virginia

BIOENERGY PLANTS

Virginia Beach

Virginia Beach is a 10.8 MW retired bioenergy plant in Virginia Beach City County, Virginia, operated by Industrial Power Generating Company LLC.

Plant statusClosed
  1. Planning (completed)
  2. Consented (completed)
  3. Construction (completed)
  4. OperatingNov 2001 (completed)
  5. ClosedMay 2024 (current stage)

Open in Google MapsMore bioenergy plants in Virginia

Generators

Each generating unit EIA lists at this plant.

UnitTechnologyCapacityStatusOnlineRetired / planned retirement
1Landfill Gas0.3 MW RetiredNov 2001May 2024
2Landfill Gas0.3 MW RetiredNov 2001May 2024
3Landfill Gas0.3 MW RetiredNov 2001May 2024
4Landfill Gas0.3 MW RetiredNov 2001May 2024
5Landfill Gas0.3 MW RetiredNov 2001May 2024
6Landfill Gas0.3 MW RetiredNov 2001May 2024
7Landfill Gas0.3 MW RetiredNov 2001May 2024
8Landfill Gas0.3 MW RetiredNov 2001May 2024
9Landfill Gas0.3 MW RetiredNov 2001May 2024
10Landfill Gas0.3 MW RetiredNov 2001May 2024
11Landfill Gas0.3 MW RetiredNov 2001May 2024
12Landfill Gas0.3 MW RetiredNov 2001May 2024
13Landfill Gas0.3 MW RetiredNov 2001May 2024
14Landfill Gas0.3 MW RetiredNov 2001May 2024
15Landfill Gas0.3 MW RetiredNov 2001May 2024
16Landfill Gas0.3 MW RetiredNov 2001May 2024
17Landfill Gas0.3 MW RetiredNov 2001May 2024
18Landfill Gas0.3 MW RetiredNov 2001May 2024
19Landfill Gas0.3 MW RetiredNov 2001May 2024
20Landfill Gas0.3 MW RetiredNov 2001May 2024
21Landfill Gas0.3 MW RetiredNov 2001May 2024
22Landfill Gas0.3 MW RetiredNov 2001May 2024
23Landfill Gas0.3 MW RetiredNov 2001May 2024
24Landfill Gas0.3 MW RetiredNov 2001May 2024
25Landfill Gas0.3 MW RetiredNov 2001May 2024
26Landfill Gas0.3 MW RetiredNov 2001May 2024
27Landfill Gas0.3 MW RetiredNov 2001May 2024
28Landfill Gas0.3 MW RetiredNov 2001May 2024
29Landfill Gas0.3 MW RetiredNov 2001May 2024
30Landfill Gas0.3 MW RetiredNov 2001May 2024
31Landfill Gas0.3 MW RetiredNov 2001May 2024
32Landfill Gas0.3 MW RetiredNov 2001May 2024
33Landfill Gas0.3 MW RetiredNov 2001May 2024
34Landfill Gas0.3 MW RetiredNov 2001May 2024
35Landfill Gas0.3 MW RetiredNov 2001May 2024
36Landfill Gas0.3 MW RetiredNov 2001May 2024

Plant details

Operator
Industrial Power Generating Company LLC
Location
Virginia Beach City County, Virginia
Balancing authority
PJM
Sector
IPP Non-CHP
Capacity
Retired: 10.8 MW
First unit online
Nov 2001
EIA plant ID
56693

Location

36.7858, -76.2019

Nearby power plants

Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem