United States › Power plants › Bioenergy plants › Virginia
BIOENERGY PLANTSVirginia Beach
Virginia Beach is a 10.8 MW retired bioenergy plant in Virginia Beach City County, Virginia, operated by Industrial Power Generating Company LLC.
Plant statusClosed
- Planning (completed)
- Consented (completed)
- Construction (completed)
- OperatingNov 2001 (completed)
- ClosedMay 2024 (current stage)
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| 1 | Landfill Gas | 0.3 MW | Retired |
| 2 | Landfill Gas | 0.3 MW | Retired |
| 3 | Landfill Gas | 0.3 MW | Retired |
| 4 | Landfill Gas | 0.3 MW | Retired |
| 5 | Landfill Gas | 0.3 MW | Retired |
| 6 | Landfill Gas | 0.3 MW | Retired |
| 7 | Landfill Gas | 0.3 MW | Retired |
| 8 | Landfill Gas | 0.3 MW | Retired |
| 9 | Landfill Gas | 0.3 MW | Retired |
| 10 | Landfill Gas | 0.3 MW | Retired |
| 11 | Landfill Gas | 0.3 MW | Retired |
| 12 | Landfill Gas | 0.3 MW | Retired |
| 13 | Landfill Gas | 0.3 MW | Retired |
| 14 | Landfill Gas | 0.3 MW | Retired |
| 15 | Landfill Gas | 0.3 MW | Retired |
| 16 | Landfill Gas | 0.3 MW | Retired |
| 17 | Landfill Gas | 0.3 MW | Retired |
| 18 | Landfill Gas | 0.3 MW | Retired |
| 19 | Landfill Gas | 0.3 MW | Retired |
| 20 | Landfill Gas | 0.3 MW | Retired |
| 21 | Landfill Gas | 0.3 MW | Retired |
| 22 | Landfill Gas | 0.3 MW | Retired |
| 23 | Landfill Gas | 0.3 MW | Retired |
| 24 | Landfill Gas | 0.3 MW | Retired |
| 25 | Landfill Gas | 0.3 MW | Retired |
| 26 | Landfill Gas | 0.3 MW | Retired |
| 27 | Landfill Gas | 0.3 MW | Retired |
| 28 | Landfill Gas | 0.3 MW | Retired |
| 29 | Landfill Gas | 0.3 MW | Retired |
| 30 | Landfill Gas | 0.3 MW | Retired |
| 31 | Landfill Gas | 0.3 MW | Retired |
| 32 | Landfill Gas | 0.3 MW | Retired |
| 33 | Landfill Gas | 0.3 MW | Retired |
| 34 | Landfill Gas | 0.3 MW | Retired |
| 35 | Landfill Gas | 0.3 MW | Retired |
| 36 | Landfill Gas | 0.3 MW | Retired |
Plant details
- Operator
- Industrial Power Generating Company LLC
- Location
- Virginia Beach City County, Virginia
- Balancing authority
- PJM
- Sector
- IPP Non-CHP
- Capacity
- Retired: 10.8 MW
- First unit online
- Nov 2001
- EIA plant ID
- 56693
Location
36.7858, -76.2019
Nearby power plants
- ChesapeakeOil-fired power plants · 51.1 MW · 5.6 mi
- Elizabeth River Power StationGas power plants · 389 MW · 5.9 mi
- IKEA Norfolk Rooftop PV SystemSolar farms · 0.9 MW · 6.2 mi
- Bedford Solar (Dominion)Solar farms · 70.0 MW · 6.3 mi
- Oceana SolarSolar farms · 17.6 MW · 8.3 mi
- Chesapeake Solar ProjectSolar farms · 132 MW · 8.7 mi
- Caden Energix Hickory LLCSolar farms · 32.0 MW · 11.2 mi
- Western Branch High SchoolSolar farms · 1.0 MW · 12.1 mi
- Grassfield SolarSolar farms · 20.0 MW · 12.5 mi
- Oak Trail Solar, LLCSolar farms · 100 MW · 19.5 mi
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem