United States › Power plants › Oil-fired power plants › Virginia
OIL-FIRED POWER PLANTSRockville 1 & 2
Rockville 1 & 2 is a 10.8 MW retired oil-fired power plant in Goochland County, Virginia, operated by Industrial Power Generating Company LLC.
Plant statusClosed
- Planning (completed)
- Consented (completed)
- Construction (completed)
- OperatingOct 1995 (completed)
- ClosedDec 2023 (current stage)
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| 1A | Petroleum Liquids | 0.3 MW | Retired |
| 1B | Petroleum Liquids | 0.3 MW | Retired |
| 1C | Petroleum Liquids | 0.3 MW | Retired |
| 1D | Petroleum Liquids | 0.3 MW | Retired |
| 1E | Petroleum Liquids | 0.3 MW | Retired |
| 1F | Petroleum Liquids | 0.3 MW | Retired |
| 1G | Petroleum Liquids | 0.3 MW | Retired |
| 1H | Petroleum Liquids | 0.3 MW | Retired |
| 1I | Petroleum Liquids | 0.3 MW | Retired |
| 1J | Petroleum Liquids | 0.3 MW | Retired |
| 1K | Petroleum Liquids | 0.3 MW | Retired |
| 1L | Petroleum Liquids | 0.3 MW | Retired |
| 1M | Petroleum Liquids | 0.3 MW | Retired |
| 1N | Petroleum Liquids | 0.3 MW | Retired |
| 1O | Petroleum Liquids | 0.3 MW | Retired |
| 2A | Petroleum Liquids | 0.3 MW | Retired |
| 2B | Petroleum Liquids | 0.3 MW | Retired |
| 2C | Petroleum Liquids | 0.3 MW | Retired |
| 2D | Petroleum Liquids | 0.3 MW | Retired |
| 2E | Petroleum Liquids | 0.3 MW | Retired |
| 2F | Petroleum Liquids | 0.3 MW | Retired |
| 2G | Petroleum Liquids | 0.3 MW | Retired |
| 2H | Petroleum Liquids | 0.3 MW | Retired |
| 2I | Petroleum Liquids | 0.3 MW | Retired |
| 2J | Petroleum Liquids | 0.3 MW | Retired |
| 2K | Petroleum Liquids | 0.3 MW | Retired |
| 2L | Petroleum Liquids | 0.3 MW | Retired |
| 2M | Petroleum Liquids | 0.3 MW | Retired |
| 2N | Petroleum Liquids | 0.3 MW | Retired |
| 2O | Petroleum Liquids | 0.3 MW | Retired |
| 2P | Petroleum Liquids | 0.3 MW | Retired |
| 2Q | Petroleum Liquids | 0.3 MW | Retired |
| 2R | Petroleum Liquids | 0.3 MW | Retired |
| 2S | Petroleum Liquids | 0.3 MW | Retired |
| 2T | Petroleum Liquids | 0.3 MW | Retired |
| 2U | Petroleum Liquids | 0.3 MW | Retired |
Plant details
- Operator
- Industrial Power Generating Company LLC
- Location
- Goochland County, Virginia
- Balancing authority
- PJM
- Sector
- IPP Non-CHP
- Capacity
- Retired: 10.8 MW
- First unit online
- Oct 1995
- EIA plant ID
- 56692
Location
37.7036, -77.6639
Nearby power plants
- HenricoBioenergy plants · 3.6 MW · 5.5 mi
- Dry Bridge StorageBattery storage · 20.0 MW · 14.2 mi
- Doswell Energy CenterGas power plants · 1,313 MW · 14.4 mi
- North Ridge SolarSolar farms · 20.0 MW · 14.6 mi
- Moseley Hermon SolarSolar farms · 5.0 MW · 16.7 mi
- Quillwort SolarSolar farms · 18.0 MW · 17.2 mi
- Apple Grove Solar, LLCSolar farms · 18.6 MW · 18.4 mi
- Horsepen Branch SolarSolar farms · 25.0 MW · 19.1 mi
- Scott Solar FarmSolar farms, Battery storage · 57.0 MW · 19.3 mi
- Scott-II Solar LLCSolar farms · 20.0 MW · 19.7 mi
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem