United States › Power plants › Bioenergy plants › Pennsylvania
BIOENERGY PLANTSMountain View
Mountain View is a 14.4 MW operating bioenergy plant in Franklin County, Pennsylvania, operated by Industrial Power Generating Company LLC.
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| 1 | Landfill Gas | 0.3 MW | |
| 2 | Landfill Gas | 0.3 MW | |
| 3 | Landfill Gas | 0.3 MW | |
| 4 | Landfill Gas | 0.3 MW | |
| 5 | Landfill Gas | 0.3 MW | |
| 6 | Landfill Gas | 0.3 MW | |
| 7 | Landfill Gas | 0.3 MW | |
| 8 | Landfill Gas | 0.3 MW | |
| 9 | Landfill Gas | 0.3 MW | |
| 10 | Landfill Gas | 0.3 MW | |
| 11 | Landfill Gas | 0.3 MW | |
| 12 | Landfill Gas | 0.3 MW | |
| 13 | Landfill Gas | 0.3 MW | |
| 14 | Landfill Gas | 0.3 MW | |
| 15 | Landfill Gas | 0.3 MW | |
| 16 | Landfill Gas | 0.3 MW | |
| 17 | Landfill Gas | 0.3 MW | |
| 18 | Landfill Gas | 0.3 MW | |
| 19 | Landfill Gas | 0.3 MW | |
| 20 | Landfill Gas | 0.3 MW | |
| 21 | Landfill Gas | 0.3 MW | |
| 22 | Landfill Gas | 0.3 MW | |
| 23 | Landfill Gas | 0.3 MW | |
| 24 | Landfill Gas | 0.3 MW | |
| 25 | Landfill Gas | 0.3 MW | |
| 26 | Landfill Gas | 0.3 MW | |
| 27 | Landfill Gas | 0.3 MW | |
| 28 | Landfill Gas | 0.3 MW | |
| 29 | Landfill Gas | 0.3 MW | |
| 30 | Landfill Gas | 0.3 MW | |
| 31 | Landfill Gas | 0.3 MW | |
| 32 | Landfill Gas | 0.3 MW | |
| 33 | Landfill Gas | 0.3 MW | |
| 34 | Landfill Gas | 0.3 MW | |
| 35 | Landfill Gas | 0.3 MW | |
| 36 | Landfill Gas | 0.3 MW | |
| 37 | Landfill Gas | 0.3 MW | |
| 38 | Landfill Gas | 0.3 MW | |
| 39 | Landfill Gas | 0.3 MW | |
| 40 | Landfill Gas | 0.3 MW | |
| 41 | Landfill Gas | 0.3 MW | |
| 42 | Landfill Gas | 0.3 MW | |
| 43 | Landfill Gas | 0.3 MW | |
| 44 | Landfill Gas | 0.3 MW | |
| 45 | Landfill Gas | 0.3 MW | |
| 46 | Landfill Gas | 0.3 MW | |
| 47 | Landfill Gas | 0.3 MW | |
| 48 | Landfill Gas | 0.3 MW |
Plant details
- Operator
- Industrial Power Generating Company LLC
- Location
- Franklin County, Pennsylvania
- Balancing authority
- PJM
- Sector
- IPP Non-CHP
- Capacity
- Operating: 14.4 MW
- First unit online
- Mar 2003
- EIA plant ID
- 56687
Location
39.8014, -77.7883
Nearby power plants
- Elk Hill Solar 2Solar farms · 15.0 MW · 1.2 mi
- Whitetail Solar 3Solar farms · 20.0 MW · 5.4 mi
- ChambersburgGas power plants · 87.6 MW · 7.1 mi
- Blairs Valley Solar ProjectSolar farms · 20.0 MW · 7.1 mi
- Whitetail Solar 2Solar farms · 20.0 MW · 7.2 mi
- Great Cove Solar IISolar farms · 150 MW · 8.1 mi
- Elk Hill Solar 1Solar farms · 20.0 MW · 8.2 mi
- Spruce - WCMD - Resh ISolar farms · 2.0 MW · 8.3 mi
- CES VMT SolarSolar farms · 1.1 MW · 8.9 mi
- Spruce - WCMD - CreekSolar farms · 2.0 MW · 9.1 mi
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem