United States › Power plants › Bioenergy plants › Virginia
BIOENERGY PLANTSAmelia
Amelia is a 14.4 MW operating bioenergy plant in Amelia County, Virginia, operated by Industrial Power Generating Company LLC.
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| 1 | Landfill Gas | 0.3 MW | |
| 2 | Landfill Gas | 0.3 MW | |
| 3 | Landfill Gas | 0.3 MW | |
| 4 | Landfill Gas | 0.3 MW | |
| 5 | Landfill Gas | 0.3 MW | |
| 6 | Landfill Gas | 0.3 MW | |
| 7 | Landfill Gas | 0.3 MW | |
| 8 | Landfill Gas | 0.3 MW | |
| 9 | Landfill Gas | 0.3 MW | |
| 10 | Landfill Gas | 0.3 MW | |
| 11 | Landfill Gas | 0.3 MW | |
| 12 | Landfill Gas | 0.3 MW | |
| 13 | Landfill Gas | 0.3 MW | |
| 14 | Landfill Gas | 0.3 MW | |
| 15 | Landfill Gas | 0.3 MW | |
| 16 | Landfill Gas | 0.3 MW | |
| 17 | Landfill Gas | 0.3 MW | |
| 18 | Landfill Gas | 0.3 MW | |
| 19 | Landfill Gas | 0.3 MW | |
| 20 | Landfill Gas | 0.3 MW | |
| 21 | Landfill Gas | 0.3 MW | |
| 22 | Landfill Gas | 0.3 MW | |
| 23 | Landfill Gas | 0.3 MW | |
| 24 | Landfill Gas | 0.3 MW | |
| 25 | Landfill Gas | 0.3 MW | |
| 26 | Landfill Gas | 0.3 MW | |
| 27 | Landfill Gas | 0.3 MW | |
| 28 | Landfill Gas | 0.3 MW | |
| 29 | Landfill Gas | 0.3 MW | |
| 30 | Landfill Gas | 0.3 MW | |
| 31 | Landfill Gas | 0.3 MW | |
| 32 | Landfill Gas | 0.3 MW | |
| 33 | Landfill Gas | 0.3 MW | |
| 34 | Landfill Gas | 0.3 MW | |
| 35 | Landfill Gas | 0.3 MW | |
| 36 | Landfill Gas | 0.3 MW | |
| 37 | Landfill Gas | 0.3 MW | |
| 38 | Landfill Gas | 0.3 MW | |
| 39 | Landfill Gas | 0.3 MW | |
| 40 | Landfill Gas | 0.3 MW | |
| 41 | Landfill Gas | 0.3 MW | |
| 42 | Landfill Gas | 0.3 MW | |
| 43 | Landfill Gas | 0.3 MW | |
| 44 | Landfill Gas | 0.3 MW | |
| 45 | Landfill Gas | 0.3 MW | |
| 46 | Landfill Gas | 0.3 MW | |
| 47 | Landfill Gas | 0.3 MW | |
| 48 | Landfill Gas | 0.3 MW |
Plant details
- Operator
- Industrial Power Generating Company LLC
- Location
- Amelia County, Virginia
- Balancing authority
- PJM
- Sector
- IPP Non-CHP
- Capacity
- Operating: 14.4 MW
- First unit online
- Aug 2001
- EIA plant ID
- 56681
Location
37.3097, -78.0589
Nearby power plants
- Ponton Diesel Generating FacilityOil-fired power plants · 4.0 MW · 4.1 mi
- HCE Amelia Solar I, LLCSolar farms · 5.0 MW · 11.4 mi
- HCE Amelia Solar II, LLCSolar farms · 5.0 MW · 12.9 mi
- HCE Moran Solar, LLCSolar farms · 3.0 MW · 12.9 mi
- HCE Powhatan Solar, LLCSolar farms · 5.0 MW · 16.1 mi
- Scott-II Solar LLCSolar farms · 20.0 MW · 16.2 mi
- Scott Solar FarmSolar farms, Battery storage · 57.0 MW · 16.3 mi
- Quillwort SolarSolar farms · 18.0 MW · 19.2 mi
- North Ridge SolarSolar farms · 20.0 MW · 20.2 mi
- Moseley Hermon SolarSolar farms · 5.0 MW · 20.9 mi
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem