United States βΊ EV charging βΊ Oklahoma βΊ ChargePoint
OCTARY USA Β· EV CHARGINGChargePoint in Oklahoma
Find public EV chargers anywhere in the United States. Search a city, ZIP code or address, or use your location, then filter by network, connector and charging speed. Pick a state on the map below to drill down.
Charging stations108
Charging ports184
DC fast ports28
DC fast sites28
Map
Loading stationsβ¦
DC fastLevel 2Search resultsNumbers are clusters: zoom in or click to expand.
Results
Search a place, or use your location.
1ports
1ports
1ports
1ports
BH ACURA CPE250-PAIRED1
13101 N Kelley Ave, Oklahoma City, OK 73131
ChargePoint1 DC fastCHAdeMO, CCS1
1ports
BH ACURA CPE250-PAIRED2
13101 N Kelley Ave, Oklahoma City, OK 73131
ChargePoint1 DC fastCHAdeMO, CCS1
1ports
1ports
1ports
1ports
1ports
1ports
1ports
1ports
1ports
1ports
1ports
1ports
1ports
1ports
1ports
1ports
1ports
1ports
1ports
Browse by state
ChargePoint stations per state. Click a state to drill down.
AK13
ME333
VT300
NH159
WA2k
ID80
MT46
ND37
MN545
IL982
WI466
MI1k
NY2.6k
RI305
MA3.7k
OR771
NV359
WY35
SD45
IA253
IN340
OH1.1k
PA1.2k
NJ1.3k
CT698
CA15k
UT689
CO2.1k
NE252
MO975
KY158
WV43
VA985
MD664
DE94
AZ937
NM309
KS421
AR152
TN662
NC1k
SC276
DC93
OK108
LA101
MS75
AL313
GA1.5k
HI195
TX1.9k
FL2.1k
Top cities in Oklahoma
Click a city to see its chargers.
Networks in Oklahoma
- ChargePoint108 stations Β· 28 DC ports
- FCN92 stations Β· 428 DC ports
- Non-networked53 stations Β· 13 DC ports
- Tesla Supercharger42 stations Β· 310 DC ports
- Tesla Destination25 stations Β· 0 DC ports
- Blink23 stations Β· 20 DC ports
- EV Connect14 stations Β· 23 DC ports
- Walmart13 stations Β· 110 DC ports
- Electrify America12 stations Β· 72 DC ports
- EVgo9 stations Β· 36 DC ports
All states
| State | Stations | Ports | DC fast ports |
|---|---|---|---|
| California | 14,834 | 25,701 | 787 |
| Massachusetts | 3,732 | 6,884 | 310 |
| New York | 2,645 | 4,776 | 222 |
| Colorado | 2,121 | 3,779 | 262 |
| Florida | 2,104 | 3,732 | 208 |
| Washington | 2,025 | 3,463 | 173 |
| Texas | 1,928 | 3,425 | 207 |
| Georgia | 1,456 | 2,444 | 287 |
| New Jersey | 1,264 | 2,022 | 138 |
| Pennsylvania | 1,229 | 2,237 | 131 |
| Ohio | 1,056 | 1,875 | 166 |
| North Carolina | 1,026 | 1,865 | 88 |
| Michigan | 1,017 | 1,803 | 206 |
| Virginia | 985 | 1,758 | 72 |
| Illinois | 982 | 1,733 | 110 |
| Missouri | 975 | 1,818 | 78 |
| Arizona | 937 | 1,628 | 38 |
| Oregon | 771 | 1,254 | 129 |
| Connecticut | 698 | 1,251 | 85 |
| Utah | 689 | 1,290 | 88 |
| Maryland | 664 | 1,186 | 72 |
| Tennessee | 662 | 1,028 | 148 |
| Minnesota | 545 | 994 | 45 |
| Wisconsin | 466 | 807 | 68 |
| Kansas | 421 | 788 | 31 |
| Nevada | 359 | 677 | 21 |
| Indiana | 340 | 585 | 44 |
| Maine | 333 | 572 | 59 |
| Alabama | 313 | 476 | 139 |
| New Mexico | 309 | 478 | 73 |
| Rhode Island | 305 | 585 | 33 |
| Vermont | 300 | 513 | 27 |
| South Carolina | 276 | 419 | 82 |
| Iowa | 253 | 462 | 41 |
| Nebraska | 252 | 436 | 48 |
| Hawaii | 195 | 360 | 6 |
| New Hampshire | 159 | 254 | 28 |
| Kentucky | 158 | 265 | 43 |
| Arkansas | 152 | 259 | 15 |
| Oklahoma | 108 | 184 | 28 |
| Louisiana | 101 | 169 | 36 |
| Delaware | 94 | 178 | 6 |
| District of Columbia | 93 | 180 | 0 |
| Idaho | 80 | 121 | 37 |
| Mississippi | 75 | 103 | 42 |
| Montana | 46 | 75 | 14 |
| South Dakota | 45 | 69 | 15 |
| West Virginia | 43 | 65 | 16 |
| North Dakota | 37 | 60 | 13 |
| Wyoming | 35 | 60 | 10 |
| Alaska | 13 | 24 | 2 |
Source: U.S. Department of Energy, Alternative Fuels Data Center station locator (public, open and temporarily unavailable stations). Counts are stations (sites); ports are individual charging outlets. UK charging map Β· France charging map