United States βΊ EV charging βΊ New Jersey βΊ ChargePoint
OCTARY USA Β· EV CHARGINGChargePoint in New Jersey
Find public EV chargers anywhere in the United States. Search a city, ZIP code or address, or use your location, then filter by network, connector and charging speed. Pick a state on the map below to drill down.
Map
Results
661 WASHINGTON WELCOME DC2
611 Lafayette Street, Cape May, NJ 08204
661 WASHINGTON WELCOMECNTR DC1
611 Lafayette Street, Cape May, NJ 08204
BOARDWALK HONDA CPE250 1
6807 Tilton Rd, Egg Harbor Township, NJ 08234
BOARDWALK HONDA CPE250 2
6807 Tilton Rd, Egg Harbor Township, NJ 08234
Browse by state
ChargePoint stations per state. Click a state to drill down.
Top cities in New Jersey
Click a city to see its chargers.
Networks in New Jersey
- ChargePoint1,264 stations Β· 138 DC ports
- Blink160 stations Β· 76 DC ports
- Tesla Supercharger114 stations Β· 1,348 DC ports
- Tesla Destination84 stations Β· 0 DC ports
- Non-networked64 stations Β· 49 DC ports
- FLO62 stations Β· 7 DC ports
- EVOKE50 stations Β· 3 DC ports
- EV Connect45 stations Β· 19 DC ports
- Electrify America38 stations Β· 204 DC ports
- Vialynk37 stations Β· 20 DC ports
All states
| State | Stations | Ports | DC fast ports |
|---|---|---|---|
| California | 14,834 | 25,701 | 787 |
| Massachusetts | 3,732 | 6,884 | 310 |
| New York | 2,645 | 4,776 | 222 |
| Colorado | 2,121 | 3,779 | 262 |
| Florida | 2,104 | 3,732 | 208 |
| Washington | 2,025 | 3,463 | 173 |
| Texas | 1,928 | 3,425 | 207 |
| Georgia | 1,456 | 2,444 | 287 |
| New Jersey | 1,264 | 2,022 | 138 |
| Pennsylvania | 1,229 | 2,237 | 131 |
| Ohio | 1,056 | 1,875 | 166 |
| North Carolina | 1,026 | 1,865 | 88 |
| Michigan | 1,017 | 1,803 | 206 |
| Virginia | 985 | 1,758 | 72 |
| Illinois | 982 | 1,733 | 110 |
| Missouri | 975 | 1,818 | 78 |
| Arizona | 937 | 1,628 | 38 |
| Oregon | 771 | 1,254 | 129 |
| Connecticut | 698 | 1,251 | 85 |
| Utah | 689 | 1,290 | 88 |
| Maryland | 664 | 1,186 | 72 |
| Tennessee | 662 | 1,028 | 148 |
| Minnesota | 545 | 994 | 45 |
| Wisconsin | 466 | 807 | 68 |
| Kansas | 421 | 788 | 31 |
| Nevada | 359 | 677 | 21 |
| Indiana | 340 | 585 | 44 |
| Maine | 333 | 572 | 59 |
| Alabama | 313 | 476 | 139 |
| New Mexico | 309 | 478 | 73 |
| Rhode Island | 305 | 585 | 33 |
| Vermont | 300 | 513 | 27 |
| South Carolina | 276 | 419 | 82 |
| Iowa | 253 | 462 | 41 |
| Nebraska | 252 | 436 | 48 |
| Hawaii | 195 | 360 | 6 |
| New Hampshire | 159 | 254 | 28 |
| Kentucky | 158 | 265 | 43 |
| Arkansas | 152 | 259 | 15 |
| Oklahoma | 108 | 184 | 28 |
| Louisiana | 101 | 169 | 36 |
| Delaware | 94 | 178 | 6 |
| District of Columbia | 93 | 180 | 0 |
| Idaho | 80 | 121 | 37 |
| Mississippi | 75 | 103 | 42 |
| Montana | 46 | 75 | 14 |
| South Dakota | 45 | 69 | 15 |
| West Virginia | 43 | 65 | 16 |
| North Dakota | 37 | 60 | 13 |
| Wyoming | 35 | 60 | 10 |
| Alaska | 13 | 24 | 2 |
Source: U.S. Department of Energy, Alternative Fuels Data Center station locator (public, open and temporarily unavailable stations). Counts are stations (sites); ports are individual charging outlets. UK charging map Β· France charging map