Octary Global Β· France Β· Renewables
French renewable energy atlas
Explore solar, wind, hydro, bioenergy, marine and geothermal generation, filter by region and open individual installation profiles.
French generating-installation registerInteractive regional mapSource-linked profiles

Renewable capacity by technology
28,971.9 MWSolar99,245 non-aggregate records Β· View installations β28,343.8 MWHydro3,659 non-aggregate records Β· View installations β27,116.3 MWWind2,449 non-aggregate records Β· View installations β3,221.3 MWBioenergy1,252 non-aggregate records Β· View installations β243.5 MWMarine4 non-aggregate records Β· View installations β
Locate and explore installations
This map initially shows regional totals, not exact facility coordinates. Click a regional circle to filter the records below. Verified facility markers link directly to their station pages.
Loading map dataβ¦
Search renewable installations
99,245 matching non-aggregate renewable records.
| Installation / profile | Technology | Capacity (MW) | Commune / region | Status |
|---|---|---|---|---|
| C.GUEV01 - ADP 01 DE LA CENTRALE SOLAIRE PHOTOVOLTAIQUE DE CHAMPS GUERIN (LES) β | Solar | 100.00 | Champvert | Operating |
| NIVOUV01 - ADP 01 DE LA CENTRALE SOLAIRE PHOTOVOLTAIQUE DE NIVOUVILLE β | Solar | 88.00 | ChΓ’teaudun | Operating |
| MESN5V01 - ADP 01 DE LA CENTRALE SOLAIRE PHOTOVOLTAIQUE DE MESNIER (CHEZ) β | Solar | 29.00 | Chassiecq | Operating |
| M.AMEV01 - ADP 01 DE LA CENTRALE SOLAIRE PHOTOVOLTAIQUE DE MINE AMELIE (LA) β | Solar | 21.60 | Wittelsheim | Operating |
| PV NB VOLGELSHEIM β | Solar | 20.00 | Volgelsheim | Operating |
| B.PAIV02 - ADP 02 DE LA CENTRALE SOLAIRE PHOTOVOLTAIQUE DE BOIS PAILLET (PRASVILLE) β | Solar | 19.25 | Les Villages VovΓ©ens | Operating |
| JAMETV04 - ADP 04 DE LA CENTRALE SOLAIRE PHOTOVOLTAIQUE DE JAMETZ β | Solar | 18.40 | Jametz | Operating |
| JAMETV02 - ADP 02 DE LA CENTRALE SOLAIRE PHOTOVOLTAIQUE DE JAMETZ β | Solar | 18.20 | Jametz | Operating |
| Confidentiel β | Solar | 17.85 | Monts | Operating |
| Confidentiel β | Solar | 17.60 | Rosoy | Operating |
| CENTRE SOLAIRE MORHANGE 2 β | Solar | 17.16 | Morhange | Operating |
| VEMARS β | Solar | 17.00 | VΓ©mars | Operating |
| Confidentiel β | Solar | 17.00 | Marcoussis | Operating |
| Confidentiel β | Solar | 17.00 | Fontaine | Operating |
| Confidentiel β | Solar | 17.00 | Fontaine | Operating |
| BESSINES β | Solar | 17.00 | Bessines-sur-Gartempe | Operating |
| Confidentiel β | Solar | 17.00 | Gueugnon | Operating |
| Confidentiel β | Solar | 17.00 | Cosne-Cours-sur-Loire | Operating |
| ILLANGE BERTRANGE_3 β | Solar | 17.00 | Illange | Operating |
| CENTRALE PV ILLANGE BERTRANGE T1 β | Solar | 17.00 | Illange | Operating |
| CENTRALE SOLAIRE BOUSSES 2 β | Solar | 17.00 | BoussΓ¨s | Operating |
| CENTRALE SOLAIRE BOUSSES 1 β | Solar | 17.00 | BoussΓ¨s | Operating |
| Confidentiel β | Solar | 17.00 | DΓ©ols | Operating |
| Confidentiel β | Solar | 17.00 | DΓ©ols | Operating |
| ROMILLY-SUR-SEINE 1 β | Solar | 17.00 | Romilly-sur-Seine | Operating |
| Confidentiel β | Solar | 17.00 | Le Donjon | Operating |
| DURANCE CARRIERE β | Solar | 16.99 | Durance | Operating |
| Confidentiel β | Solar | 16.99 | Fontenet | Operating |
| Confidentiel β | Solar | 16.98 | Picarreau | Operating |
| Confidentiel β | Solar | 16.90 | Marmagne | Operating |
| Confidentiel β | Solar | 16.89 | Vert | Operating |
| JAMETV07 - ADP 07 DE LA CENTRALE SOLAIRE PHOTOVOLTAIQUE DE JAMETZ β | Solar | 16.84 | Jametz | Operating |
| LACHAPELLE AUZAC β | Solar | 16.84 | Lachapelle-Auzac | Operating |
| Confidentiel β | Solar | 16.84 | Valderoure | Operating |
| EPV1 TRANCHE 1 β | Solar | 16.83 | RΓ©guisheim | Operating |
| Confidentiel β | Solar | 16.83 | La Selle-en-Hermoy | Operating |
| DAIGNY PV β | Solar | 16.83 | Daigny | Operating |
| DAIGNY PV2 β | Solar | 16.83 | Daigny | Operating |
| LANGERON β | Solar | 16.80 | Langeron | Operating |
| CENTRALE PHOTOVOLTAΓQUE LES GRUES 1 β | Solar | 16.80 | Douchy-Montcorbon | Operating |
| Confidentiel β | Solar | 16.80 | Aubusson | Operating |
| Confidentiel β | Solar | 16.77 | Leutenheim | Operating |
| Confidentiel β | Solar | 16.77 | Fontenet | Operating |
| Confidentiel β | Solar | 16.67 | Vert | Operating |
| Confidentiel β | Solar | 16.65 | L'Γpine | Operating |
| Confidentiel β | Solar | 16.65 | L'Γpine | Operating |
| CHAUME SOLAR β | Solar | 16.64 | Saint-Pierre-de-ChevillΓ© | Operating |
| Confidentiel β | Solar | 16.56 | GiΓ¨vres | Operating |
| Centrale Solaire Helys β | Solar | 16.50 | Colombier-Saugnieu | Operating |
| Confidentiel β | Solar | 16.50 | Saint-Germain-du-Puy | Operating |
Source records are not all independently identified facilities. Exact coordinates, owners and planning status require further verification.