π Project Overview
Mona is a 1.5 GW offshore wind project paired with Morgan, both developed by EnBW and BP off Anglesey. Shares cable corridor with Morgan β together ~3 GW in the Irish Sea.
Site Schematic
Schematic diagram β not to scale. Illustrative layout based on project specifications.
β‘ Key Facts
1,500 MW β twin project with Morgan
Shared cable corridor
DCO granted 2024
π§ Technical Specifications
| Capacity (MW) | 1,500 MW |
| No. of turbines/units | 100 |
| Turbine / unit model | 15 MW class (TBC) |
| Unit capacity | 15 MW each |
| Water depth | 20β40 m |
| Distance from shore | 30 km |
| Annual output | 5,700 GWh/year |
| Homes powered | 1,300,000 homes |
π Grid Connection & Infrastructure
| CfD held | No (merchant / PPA) |
π’ Development & Ownership
| Developer | EnBW / BP |
| Owner / operator | EnBW (60%) / BP (40%) |
| Year consented | 2025 |
| Commissioned / target | 2031 |
| Location | Irish Sea, north-west of Anglesey β paired with Morgan |
| Region | Irish Sea (Wales) |
| Coordinates | 53.7Β°N, 4.7Β°W |
π Project Timeline
πΏ Environmental & Planning
Cumulative EIA with Morgan. Anglesey SPA and designated seabird areas assessed.