π Project Overview
Seagreen is Scotland's largest offshore wind farm and one of the deepest fixed-foundation wind farms in the world. At up to 55 metres depth, some of the 114 turbines required jacket foundations rather than the simpler monopile design. The 10 MW Siemens Gamesa direct-drive turbines have a rotor diameter of 193 metres β one of the largest rotors commercially deployed.
Site Schematic
Schematic diagram β not to scale. Illustrative layout based on project specifications.
β‘ Key Facts
π§ Technical Specifications
| Capacity (MW) | 1,075 MW |
| No. of turbines/units | 114 |
| Turbine / unit model | Siemens Gamesa SG 10.0-193 DD |
| Unit capacity | 10 MW each |
| Rotor diameter | 193 m |
| Hub height | 120 m |
| Foundation type | Monopile and Jacket (mixed) |
| Water depth | 25β55 m |
| Distance from shore | 27 km |
| Site area | 330 kmΒ² |
| Annual output | 5,000 GWh/year |
| Homes powered | 1,600,000 homes |
π Grid Connection & Infrastructure
| Grid connection point | Tealing substation, Angus |
| Voltage | 400 kV |
| Export cable | AC 132 kV submarine cables |
| CfD held | Yes β |
π’ Development & Ownership
| Developer | SSE Renewables / TotalEnergies |
| Owner / operator | SSE Renewables (51%), TotalEnergies (49%) |
| Year consented | 2017 |
| Construction started | 2021 |
| Commissioned / target | 2023 |
| Capex estimate | ~Β£3 billion |
| Location | 27 km off the Angus coast in the Outer Firth of Forth |
| Region | Scotland |
| Coordinates | 56.55Β°N, 1.95Β°W |
π Project Timeline
πΏ Environmental & Planning
The Outer Firth of Forth is adjacent to the Firth of Forth SPA, a protected area for seabirds including gannets, terns and puffins. Detailed ornithological surveys and avoidance modelling were used to inform the layout. A collision risk management plan is in place and operational monitoring is ongoing.